1. | Standard Execution, with Stainless Steel Basket, Suitable for fabrics, yarnetc. |
2. | Special Execution Cake Plate Type machine suitable for Fibre industry and Towels. |
3. | Double Lid Model |
4. | Special Execution suitable for Yarn in package form. |
1. | Stainless steel Basket with Stainless Steel outer housing and cover. |
2. | Heavy Duty Cast-Iron bearing housing. |
3. | Carbon Steel Shaft. |
4. | Spring Steel Springs. |
5. | 3 Bearings – 2 Roller Bearings and a Thrust Bearing. |
6. | Variable Frequency Drive. |
7. | Loading and Unloading Device (optional). |
1. | Easy and Economical Operation. |
2. | Fully Automatic Operatuonal Cycle. |
3. | Practicaly Maintenance Free. |
4. | No brake and clutch and the operator is only supposed to load the machine, close the fid and start. All other operations up to coming to a dead stop are automated. |
5. | Low Power Consumption. |
Standard Size | ||||||||
---|---|---|---|---|---|---|---|---|
Basket Diameter in mm | 750 mm | 1000 mm | 1250 mm | 1350 mm | 1550 mm | 1650 mm | 1800 mm | 2000 mm |
Volume in litres | 180 | 390 | 640 | 1000 | 1300 | 1500 | 2300 | 3000 |
Capacity in kg* | 35 | 60 -70 | 100-110 | 130-150 | 200-50 | 275-280 | 350 Kg. | 550 |
Motor kW | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 30 | Machine RPM | 1400 | 1100 | 800 | 750 | 700 | 675 | 625 | 480 |
© copyright 2008. All rights reserved SWASTIK India